RANKINGS
Character Information
Name: | Viejillo | ||
Class: | Lord Emperor | ||
Level: | 400 | ||
Resets: | 900 | ||
Grand Resets: | 38 | V.I.P SYSTEM: | |
Status: | Offline | ||
Strength:32767 | Agility:32767 | ||
Vitality:32767 | Energy:32767 | ||
Money: | 1.581.923.186 Zen | ||
PK Status: | Hero | ||
Life: | 98929 | ||
Location: | Arena (48 , 32) | ||
Guild: | - | ||
Last Login: | 2024-05-18 02:36:00 | ||
Last Logout: | 2024-05-18 02:50:00 |
Equipment
- A realm where excellence meets reward across different tiers. Navigate battles and conquests to unlock tiered rewards, enhancing gameplay and marking you as a true champion. Are you ready to rise through the GR tiers and claim your well-deserved rewards, champion?
- GR Reward System: [Easy: x9999] CLICK HERE!! [More Info]
# | Name | V.I.P | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|---|
1 | VaskaDL | Lord Emperor | 1 | 1146 | 390 | Hidden | Online | |
2 | WarLord | Lord Emperor | 1 | 2629 | 325 | Hidden | Online | |
3 | SuperMad | Grand Master | 400 | 232 | 290 | Hidden | Offline | |
4 | BOSSCRNZY | Grand Master | 400 | 9565 | 284 | Arena | Offline | |
5 | Void | Lord Emperor | 151 | 480 | 276 | Hidden | Offline | |
6 | Marseille | Lord Emperor | 5 | 4745 | 256 | Lorencia | Offline | |
7 | SiLeTsm | Soul Master | 400 | 7328 | 225 | Lorencia | Offline | |
8 | CRNZY | Blade Master | 1 | 9700 | 223 | Arena | Offline | |
9 | BrainDead | Lord Emperor | 109 | 367 | 223 | Arena | Online | |
10 | n1ke | Grand Master | 364 | 984 | 216 | Atlans | Offline | |
11 | w0und3AdL | Lord Emperor | 400 | 7405 | 209 | Lorencia | Offline | |
12 | Demarious | Lord Emperor | 163 | 462 | 205 | Lost Tower | Online | |
13 | Travious | Lord Emperor | 26 | 553 | 202 | Lost Tower | Online | |
14 | Notorious | Grand Master | 1 | 459 | 190 | Lost Tower | Online | |
15 | BlackBird | Grand Master | 372 | 1849 | 185 | Lost Tower | Offline | |
16 | iceiceice | Lord Emperor | 325 | 1817 | 181 | Lost Tower | Offline | |
17 | Darious | Blade Master | 141 | 485 | 180 | Lost Tower | Online | |
18 | Messi | Lord Emperor | 120 | 1288 | 178 | Lost Tower | Offline | |
19 | Precious | Hight Elf | 89 | 469 | 178 | Lost Tower | Online | |
20 | NghtWish | Duel Master | 1 | 50 | 174 | Lorencia | Offline | |
21 | Scatter | Lord Emperor | 400 | 10000 | 165 | Arena | Offline | |
22 | Basilisk | Lord Emperor | 236 | 2264 | 155 | Arena | Offline | |
23 | SpeedDelta | Lord Emperor | 274 | 1952 | 151 | Lost Tower | Offline | |
24 | HeriTage | Lord Emperor | 1 | 1835 | 150 | Hidden | Online | |
25 | Shagrath | Lord Emperor | 400 | 58 | 138 | Lorencia | Offline | |
26 | Cresil | Muse Elf | 400 | 67 | 136 | Lost Tower | Offline | |
27 | Kazuha | Soul Master | 300 | 818 | 130 | Lost Tower | Online | |
28 | RezzalPl | Grand Master | 400 | 843 | 115 | Lost Tower | Offline | |
29 | HanSon | Lord Emperor | 176 | 467 | 114 | Lost Tower | Online | |
30 | asasas | Soul Master | 400 | 78 | 112 | Lost Tower | Offline | |
31 | Beta | Lord Emperor | 387 | 180 | 102 | Lost Tower | Offline | |
32 | KhaosS | Grand Master | 400 | 238 | 101 | Atlans | Offline | |
33 | Pepsi | Grand Master | 400 | 82 | 97 | Lorencia | Offline | |
34 | CosSM | Grand Master | 1 | 700 | 92 | Lost Tower | Offline | |
35 | WhyUSalty | Dark Lord | 75 | 39 | 88 | Lost Tower | Online | |
36 | 3EBC | Lord Emperor | 234 | 1033 | 87 | Arena | Offline | |
37 | irgirg | Dark Lord | 221 | 544 | 84 | Lost Tower | Offline | |
38 | Dexp | Dark Lord | 1 | 65 | 84 | Arena | Offline | |
39 | Godfrey | Dark Lord | 147 | 1504 | 80 | Arena | Online | |
40 | WhySoSalty | Lord Emperor | 4 | 1672 | 74 | Lost Tower | Online | |
41 | ncux | Grand Master | 400 | 384 | 72 | Lost Tower | Offline | |
42 | iorgutMG | Duel Master | 71 | 30 | 71 | Lorencia | Offline | |
43 | BOOM | Lord Emperor | 400 | 216 | 69 | Arena | Offline | |
44 | iiiiiiiiii | Dark Lord | 186 | 1554 | 67 | Lost Tower | Offline | |
45 | Bilanden | Grand Master | 400 | 838 | 67 | Lorencia | Offline | |
46 | Murd3r | Grand Master | 400 | 376 | 67 | Lorencia | Offline | |
47 | ForFan | Lord Emperor | 400 | 84 | 67 | Lorencia | Offline | |
48 | BeGentle | Blade Master | 52 | 1633 | 64 | Lost Tower | Online | |
49 | Madao | Lord Emperor | 270 | 1698 | 62 | Lost Tower | Online | |
50 | GridMalala | Dark Lord | 260 | 687 | 62 | Arena | Offline |
Last Updated: 1 Minute Ago