Castle Owner Guild BlackCod
Castle Guild Master ChrysDL
Next Siege 2022-08-13 16:00:00
(BC) Blood Castle
Start In 34m 18s
(CC) Chaos Castle
Start In 01h 34m 18s
(DS) Devil Square
Start In 01h 04m 18s
Red Dragon Invasion
Start In 49m 18s
Golden Invasion
Start In 05h 34m 18s
White Wizard Invasion
Start In 08h 49m 18s
CryWolf
Start In 15h 34m 18s
Loren Deep
Start In 04h 49m 18s
(CS) Castle Siege - [Start In]
Start In 14h 34m 18s
Max Stats 32767
DL CMD Stats 32767
Server Season Season 3 Ep1
Points Per Level 5/6
Server Exp x5000
Item Drop 65%
Zen Drop 30%
Jewel Of Chaos |
![]() |
Jewel Of Creation |
![]() |
Jewel Of Chaos |
![]() |
Excellent Great Dragon Gloves + 7 |
![]() |
Excellent Great Dragon Boots + 9 |
![]() |

[Banned Character] - 1231
Thu, 11 Aug 2022 09:15:05 GMT
Thu, 11 Aug 2022 09:15:05 GMT

[DMU Stone Exchange] God
Wed, 10 Aug 2022 19:41:44 GMT
Wed, 10 Aug 2022 19:41:44 GMT

Banned character : 3213213213
Wed, 10 Aug 2022 07:23:07 GMT
Wed, 10 Aug 2022 07:23:07 GMT

[Banned Account]- POLAK [BM]
Wed, 10 Aug 2022 07:18:40 GMT
Wed, 10 Aug 2022 07:18:40 GMT

Banned character : POLAK
Wed, 10 Aug 2022 05:21:20 GMT
Wed, 10 Aug 2022 05:21:20 GMT

RANKING
# | Name | Level | Class | Status |
---|---|---|---|---|
1 | Honomurax | 122 | G.Master | Online |
2 | Capital-F | 107 | G.Master | Offline |
3 | Seferote | 98 | D.Master | Offline |
4 | WhizKalifa | 93 | G.Master | Online |
5 | Alexa | 79 | H.Elf | Offline |
6 | Ryker | 79 | B.Master | Offline |
7 | iNeed2p | 75 | L.Emperor | Offline |
8 | TangNaMoKa | 67 | G.Master | Offline |
9 | [OLD_MAN] | 61 | G.Master | Offline |
10 | Legato | 59 | G.Master | Online |
11 | Arkcraft | 46 | D.Master | Offline |
12 | NorthFace | 45 | L.Emperor | Offline |
13 | Bridy | 43 | B.Master | Offline |
14 | KIDS | 42 | B.Master | Offline |
15 | DarkPuTa | 41 | L.Emperor | Offline |
16 | DauBuoi | 41 | G.Master | Offline |
17 | Melphone | 37 | L.Emperor | Offline |
18 | Melphone | 37 | L.Emperor | Offline |
19 | Silver | 36 | G.Master | Offline |
20 | Jok3rDL | 35 | L.Emperor | Offline |
21 | ChaRacTeR | 33 | B.Master | Offline |
22 | TTTTT | 31 | D.Lord | Offline |
23 | 1C3PEAk | 30 | B.Master | Offline |
24 | TinyBanana | 28 | L.Emperor | Offline |
25 | KenGia | 28 | B.Master | Offline |
26 | amazing | 28 | D.Master | Offline |
27 | Wizzzz | 28 | G.Master | Offline |
28 | HamzaSM | 27 | G.Master | Offline |
29 | L0RD | 26 | L.Emperor | Offline |
30 | N1cebee | 26 | B.Master | Offline |
31 | Axel | 26 | D.Lord | Online |
32 | 23CM | 26 | D.Master | Online |
33 | Assa | 26 | G.Master | Offline |
34 | Crowley | 26 | L.Emperor | Offline |
35 | bYolod | 24 | L.Emperor | Offline |
Last Updated: 2 Minutes Ago