Name | GR | Lvl | RR | |
---|---|---|---|---|
![]() ![]() |
WhizKalifa | 280 | 79 | 4316 |
![]() ![]() |
Honomurax | 263 | 21 | 5991 |
![]() ![]() |
Mountfield | 182 | 327 | 3946 |
4 ![]() |
KIDZ | 180 | 275 | 4658 |
5 ![]() |
TheDarkOG | 168 | 186 | 9951 |
Castle Owner Guild PIRATES
Castle Guild Master mayuu
Next Siege 2023-02-11 16:00:00
(BC) Blood Castle
Start In 01h 40m 43s
(CC) Chaos Castle
Start In 40m 43s
(DS) Devil Square
Start In 02h 10m 43s
Red Dragon Invasion
Start In 05h 55m 43s
Golden Invasion
Start In 06h 40m 43s
White Wizard Invasion
Start In 01h 55m 43s
CryWolf
Start In 08h 40m 43s
Loren Deep
Start In 05h 55m 43s
(CS) Castle Siege - [Start In]
Start In 2d 07h 40m 43s

Max Stats 32767
DL CMD Stats 32767
Server Season Season 3 Ep1
Points Per Level 5/6
Server Exp x5000
Item Drop 65%
Zen Drop 30%
Excellent Dragon Knight Boots + 6 |
![]() |
Mace of the King + 10 |
![]() |
Excellent Dragon Knight Gloves + 5 |
![]() |
Excellent Bone Blade + 4 |
![]() |
Excellent Bone Blade + 5 |
![]() |

[x5000][DMU Stone Exchange] CUPSY
Tue, 24 Jan 2023 22:32:39 GMT
Tue, 24 Jan 2023 22:32:39 GMT

RANKING
Guild Information
|
|||
Guild Name: | Awakened | ||
Guild Master: | DOGTAMER | ||
Score: | 14 | ||
Members: | 5 | ||
Alliance Grand Guild: | |||
Guild Notice: | 8====D~~~ JADE BOBO |
Member List
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | Cryption | 20 | God | 26 | |
2 | DEMIGODS | 18 | BadLuck | 9 | |
3 | Awakened | 14 | DOGTAMER | 5 | |
4 | Ukraina | 11 | 6yxou | 2 | |
5 | Reality | 9 | bubik | 2 | |
6 | MOLDOVA | 7 | DLFOSFAR | 7 | |
7 | OutLaW | 6 | WannaCry | 30 | |
8 | DarkFire | 4 | VikicHa | 6 | |
9 | BOSS | 3 | OLD_MAN | 13 | |
10 | LithiuM | 3 | -LithiuM* | 29 | |
11 | ZONA51 | 2 | 1C3PEAk | 2 | |
12 | zClan | 1 | Professyr | 7 | |
13 | PIRATES | 0 | mayuu | 23 | |
14 | PokYu | 0 | Orzzz | 1 | |
15 | PolanD | 0 | BarY | 5 | |
16 | POLSKA | 0 | slepaczek | 1 | |
17 | PYCCKUE | 0 | Vasek | 2 | |
18 | qwdqwdqw | 0 | TTTTT | 1 | |
19 | LOVE | 0 | Xucerly | 9 | |
20 | Lovers | 0 | WiatrSM | 1 | |
21 | MafiaRus | 0 | SarmatZ | 1 | |
22 | MaG1C | 0 | NaNK1nG | 1 | |
23 | MoDe | 0 | MoDeStas | 1 | |
24 | MUProPH | 0 | Ardeur | 6 | |
25 | NewEra | 0 | Vallo | 8 | |
26 | noMOFO | 0 | Moloch | 1 | |
27 | OasisZen | 0 | WizardZen | 1 | |
28 | OdessaUA | 0 | bLooDy | 1 | |
29 | OrbioN | 0 | ZlodeY | 6 | |
30 | UKRAINE | 0 | KHUFRA | 1 | |
31 | UNITED | 0 | BBM07 | 1 | |
32 | URSS | 0 | DarkOFwar | 8 | |
33 | Uzumaki | 0 | DoctorWho | 2 | |
34 | VIHCREW | 0 | Diosaknale | 2 | |
35 | ViKiNG | 0 | Sabatan | 3 | |
36 | VNZLA | 0 | gohan | 1 | |
37 | YKPAIHA | 0 | MILLENIUM | 2 | |
38 | ZADROTI | 0 | Warning | 2 | |
39 | RedArmY | 0 | GoDMU | 1 | |
40 | RESBAK | 0 | MAYOR | 10 | |
41 | RICH | 0 | WhizKalifa | 17 | |
42 | ROMANIA | 0 | Guzan | 2 | |
43 | ROYALS | 0 | DOMiNUS | 15 | |
44 | RUthlesS | 0 | Cursed | 3 | |
45 | Security | 0 | OnlyForWAR | 3 | |
46 | SexyGR | 0 | Roxy | 1 | |
47 | ShoPee | 0 | Tonie | 3 | |
48 | STOP | 0 | Fatality | 2 | |
49 | Sundown | 0 | DonKarlion | 1 | |
50 | Support | 0 | Saim | 1 |
Last Updated: 1 Minute Ago