RANKINGS
- A realm where excellence meets reward across different tiers. Navigate battles and conquests to unlock tiered rewards, enhancing gameplay and marking you as a true champion. Are you ready to rise through the GR tiers and claim your well-deserved rewards, champion?
- GR Reward System: [Easy: x9999] CLICK HERE!! [More Info]
# | Name | V.I.P | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|---|
500 | Lexus | Blade Knight | 1 | 883 | 1 | Lorencia | Offline | |
501 | Host | Soul Master | 1 | 675 | 1 | Lorencia | Offline | |
502 | Lizardo | Dark Lord | 1 | 540 | 1 | Arena | Offline | |
503 | Lucifer | Blade Master | 257 | 490 | 1 | Arena | Offline | |
504 | Fast | Grand Master | 78 | 432 | 1 | Noria | Offline | |
505 | Janina | Muse Elf | 95 | 366 | 1 | Arena | Offline | |
506 | iConnect | Soul Master | 139 | 333 | 1 | Lost Tower | Offline | |
507 | themTWO | Soul Master | 159 | 327 | 1 | Lost Tower | Offline | |
508 | BLACKHADES | Grand Master | 143 | 309 | 1 | Lost Tower | Offline | |
509 | LoLDD | Soul Master | 386 | 267 | 1 | Lost Tower | Offline | |
510 | Voru | Dark Lord | 218 | 237 | 1 | Arena | Offline | |
511 | TrawinsoN | Soul Master | 101 | 237 | 1 | Noria | Offline | |
512 | Sadist | Grand Master | 1 | 237 | 1 | Lorencia | Offline | |
513 | DWiza | Soul Master | 43 | 232 | 1 | Lorencia | Offline | |
514 | Wendy | Muse Elf | 138 | 224 | 1 | Lost Tower | Offline | |
515 | Darko | Dark Lord | 314 | 206 | 1 | Arena | Offline | |
516 | murderer | Grand Master | 235 | 184 | 1 | Aida | Offline | |
517 | Lietuvis | Dark Lord | 400 | 155 | 1 | Arena | Offline | |
518 | Akriloth | Duel Master | 191 | 155 | 1 | Arena | Offline | |
519 | Zand3r | Soul Master | 286 | 152 | 1 | Noria | Offline | |
520 | D3vilBM | Blade Master | 400 | 136 | 1 | Lorencia | Offline | |
521 | 330d | Dark Lord | 110 | 133 | 1 | Arena | Offline | |
522 | SkyLine | Dark Lord | 400 | 122 | 1 | Arena | Offline | |
523 | D3vilDL | Lord Emperor | 400 | 105 | 1 | Lorencia | Offline | |
524 | lLoy | Grand Master | 262 | 105 | 1 | Devias | Offline | |
525 | DraleganBM | Blade Master | 304 | 102 | 1 | Arena | Offline | |
526 | Flatron | Blade Knight | 217 | 99 | 1 | Lost Tower | Offline | |
527 | PejoT | Duel Master | 400 | 93 | 1 | Arena | Offline | |
528 | Tribdeco | Blade Master | 26 | 84 | 1 | Lorencia | Offline | |
529 | MaQiavelo | Lord Emperor | 299 | 82 | 1 | Icarus | Offline | |
530 | BAZARxRUS | Lord Emperor | 129 | 77 | 1 | Lost Tower | Offline | |
531 | BossSalty | Lord Emperor | 1 | 76 | 1 | Arena | Offline | |
532 | Kozaczenko | Soul Master | 1 | 71 | 1 | Lorencia | Offline | |
533 | Synonym | Hight Elf | 400 | 70 | 1 | Aida | Offline | |
534 | MeTaLiX | Blade Master | 350 | 69 | 1 | Arena | Offline | |
535 | KpaCoTKa | Muse Elf | 1 | 69 | 1 | Lost Tower | Offline | |
536 | 1Fino | Grand Master | 400 | 67 | 1 | Kalima 7 | Offline | |
537 | Qual1ty | Blade Knight | 400 | 67 | 1 | Lorencia | Offline | |
538 | BetraYeR | Soul Master | 196 | 67 | 1 | Arena | Offline | |
539 | T3stam3nt | Grand Master | 180 | 64 | 1 | Lost Tower | Offline | |
540 | Paparazzi | Blade Knight | 1 | 64 | 1 | Arena | Offline | |
541 | FozM | Soul Master | 250 | 58 | 1 | Lost Tower | Offline | |
542 | Gusb | Grand Master | 91 | 57 | 1 | Arena | Offline | |
543 | SheGuard | Elf | 400 | 55 | 1 | Lost Tower | Offline | |
544 | TaoLaTaoDW | Soul Master | 1 | 54 | 1 | Arena | Offline | |
545 | Turco | Blade Knight | 197 | 53 | 1 | Arena | Offline | |
546 | Snow24 | Dark Wizard | 1 | 53 | 1 | Lost Tower | Offline | |
547 | WhyMeSalty | Magic Gladiator | 1 | 52 | 1 | Lorencia | Offline | |
548 | StarLight | Blade Master | 400 | 50 | 1 | Lorencia | Offline | |
549 | SiL3NTLord | Dark Lord | 400 | 47 | 1 | Lorencia | Offline | |
550 | Ayato | Grand Master | 251 | 47 | 1 | Arena | Offline |
Last Updated: 2 Minutes Ago