Russian Latvian English

RANKINGS

    Welcome to our Grand Ranking System (GR)
  • A realm where excellence meets reward across different tiers. Navigate battles and conquests to unlock tiered rewards, enhancing gameplay and marking you as a true champion. Are you ready to rise through the GR tiers and claim your well-deserved rewards, champion?
  • GR Reward System: [Easy: x9999] CLICK HERE!! [More Info]

# Name V.I.P Class Level Resets Grand Resets Location Status
950 Nico Grand Master 400 68 0 Lorencia Offline
951 Raresh Grand Master 400 68 0 Tarkan Offline
952 Sesshomaru Lord Emperor 400 68 0 Lorencia Offline
953 ShimanoXT Magic Gladiator 242 68 0 Arena Offline
954 AnTiDoT Blade Master 400 67 0 Lorencia Offline
955 DETELINA Hight Elf 400 67 0 Lorencia Offline
956 farmer9 Dark Wizard 400 67 0 Lost Tower Offline
957 KIayPex Grand Master 400 67 0 Lorencia Offline
958 KRATOS Blade Knight 400 67 0 Lorencia Offline
959 LexyMG Duel Master 400 67 0 Lost Tower Offline
960 mirestermg Grand Master 400 67 0 Lorencia Offline
961 NaTajl9 Muse Elf 400 67 0 Arena Offline
962 SaintSataN Blade Master 400 67 0 Icarus Offline
963 SKYNET Blade Knight 400 67 0 Lorencia Offline
964 Vengeance Blade Master 400 67 0 Lorencia Offline
965 Vengeance2 Dark Wizard 400 67 0 Arena Offline
966 Fucha Muse Elf 358 67 0 Arena Offline
967 Nova369 Grand Master 337 67 0 Lost Tower Offline
968 BM45 Blade Knight 301 67 0 Arena Offline
969 l220l Soul Master 288 67 0 Arena Offline
970 SanjokSM Grand Master 271 67 0 Arena Offline
971 KingSM Grand Master 260 67 0 Lorencia Offline
972 BAZARAXNET Magic Gladiator 152 67 0 Noria Offline
973 Amethyst Grand Master 400 66 0 Lorencia Offline
974 farmer10 Dark Wizard 400 66 0 Lost Tower Offline
975 farmer4 Dark Wizard 400 66 0 Lost Tower Offline
976 Meskis Soul Master 400 66 0 Lorencia Offline
977 Myrathes Muse Elf 400 66 0 Arena Offline
978 Radahn Blade Knight 400 66 0 Arena Offline
979 Suffice Grand Master 400 66 0 Lorencia Offline
980 Zildjian Blade Master 400 66 0 Lorencia Offline
981 Fada Muse Elf 110 66 0 Arena Offline
982 Goku Magic Gladiator 47 66 0 Lorencia Offline
983 WokerDL Dark Lord 25 66 0 Devil Square Offline
984 WizarDR Grand Master 10 66 0 Lost Tower Offline
985 SeriousSam Lord Emperor 1 66 0 Lorencia Offline
986 Academy Soul Master 400 65 0 Arena Offline
987 Beerchik Soul Master 400 65 0 Lorencia Offline
988 Beliar Blade Master 400 65 0 Arena Offline
989 CHAMPiON Blade Master 400 65 0 Atlans Offline
990 Elfka Hight Elf 400 65 0 Lorencia Offline
991 farmer5 Dark Wizard 400 65 0 Lost Tower Offline
992 Fratica Blade Master 400 65 0 Arena Offline
993 Greed Grand Master 400 65 0 Land Of Trial Offline
994 Ichigo Blade Master 400 65 0 Lorencia Offline
995 INWKAK Soul Master 400 65 0 Lost Tower Offline
996 KlaypeX Blade Master 400 65 0 Devias Offline
997 LyraD Hight Elf 400 65 0 Lorencia Offline
998 Mashka Blade Knight 400 65 0 Lost Tower Offline
999 Michucho Grand Master 400 65 0 Lorencia Offline
1000 Potato Blade Master 400 65 0 Hidden Offline

Last Updated: 3 Minutes Ago