RANKINGS
Character Information
Name: | GreenKO | ||
Class: | Blade Knight | ||
Level: | 400 | ||
Resets: | 78 | ||
Grand Resets: | 0 | V.I.P SYSTEM: | |
Status: | Offline | ||
Strength:32666 | Agility:32666 | ||
Vitality:32666 | Energy:32666 | ||
Money: | 1.999.999.000 Zen | ||
PK Status: | Hero | ||
Life: | 98831 | ||
Location: | Lorencia (133 , 131) | ||
Guild: | - | ||
Last Login: | 2024-08-22 18:30:00 | ||
Last Logout: | 2024-08-22 18:54:00 |
Equipment
- A realm where excellence meets reward across different tiers. Navigate battles and conquests to unlock tiered rewards, enhancing gameplay and marking you as a true champion. Are you ready to rise through the GR tiers and claim your well-deserved rewards, champion?
- GR Reward System: [Easy: x9999] CLICK HERE!! [More Info]
# | Name | V.I.P | Class | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|---|
1 | VaskaDL | Lord Emperor | 400 | 0 | 388 | Hidden | Offline | |
2 | WarLord | Lord Emperor | 1 | 1699 | 325 | Hidden | Offline | |
3 | SuperMad | Grand Master | 400 | 232 | 290 | Hidden | Offline | |
4 | BOSSCRNZY | Grand Master | 400 | 9565 | 284 | Arena | Offline | |
5 | Void | Lord Emperor | 151 | 480 | 276 | Hidden | Offline | |
6 | Marseille | Lord Emperor | 5 | 4745 | 256 | Lorencia | Offline | |
7 | SiLeTsm | Soul Master | 400 | 7328 | 225 | Lorencia | Offline | |
8 | CRNZY | Blade Master | 1 | 9700 | 223 | Arena | Offline | |
9 | BrainDead | Lord Emperor | 247 | 359 | 217 | Arena | Online | |
10 | n1ke | Grand Master | 364 | 984 | 216 | Atlans | Offline | |
11 | w0und3AdL | Lord Emperor | 400 | 7405 | 209 | Lorencia | Offline | |
12 | Demarious | Lord Emperor | 236 | 120 | 202 | Lost Tower | Offline | |
13 | Travious | Lord Emperor | 283 | 125 | 199 | Lost Tower | Online | |
14 | Notorious | Grand Master | 322 | 185 | 186 | Lost Tower | Online | |
15 | BlackBird | Grand Master | 372 | 1849 | 185 | Lost Tower | Offline | |
16 | iceiceice | Lord Emperor | 325 | 1817 | 181 | Lost Tower | Offline | |
17 | Messi | Lord Emperor | 120 | 1288 | 178 | Lost Tower | Offline | |
18 | Darious | Blade Master | 322 | 209 | 176 | Lost Tower | Online | |
19 | Precious | Hight Elf | 230 | 193 | 174 | Lost Tower | Online | |
20 | NghtWish | Duel Master | 1 | 50 | 174 | Lorencia | Offline | |
21 | Scatter | Lord Emperor | 400 | 10000 | 165 | Arena | Offline | |
22 | Basilisk | Lord Emperor | 242 | 1082 | 155 | Arena | Online | |
23 | SpeedDelta | Lord Emperor | 274 | 1952 | 151 | Lost Tower | Offline | |
24 | HeriTage | Lord Emperor | 1 | 693 | 150 | Hidden | Online | |
25 | Shagrath | Lord Emperor | 400 | 58 | 138 | Lorencia | Offline | |
26 | Cresil | Muse Elf | 400 | 67 | 136 | Lost Tower | Offline | |
27 | Kazuha | Soul Master | 188 | 1677 | 120 | Lost Tower | Online | |
28 | RezzalPl | Grand Master | 400 | 843 | 115 | Lost Tower | Offline | |
29 | HanSon | Lord Emperor | 297 | 344 | 114 | Lorencia | Online | |
30 | asasas | Soul Master | 400 | 78 | 112 | Lorencia | Offline | |
31 | Beta | Lord Emperor | 387 | 180 | 102 | Lost Tower | Offline | |
32 | KhaosS | Grand Master | 400 | 238 | 101 | Atlans | Offline | |
33 | Pepsi | Grand Master | 400 | 82 | 97 | Lorencia | Offline | |
34 | CosSM | Grand Master | 1 | 700 | 92 | Lost Tower | Offline | |
35 | 3EBC | Lord Emperor | 234 | 1033 | 87 | Arena | Offline | |
36 | irgirg | Dark Lord | 221 | 544 | 84 | Lost Tower | Offline | |
37 | Dexp | Dark Lord | 1 | 65 | 84 | Arena | Offline | |
38 | Godfrey | Dark Lord | 98 | 302 | 80 | Arena | Online | |
39 | WhySoSalty | Lord Emperor | 50 | 354 | 74 | Lost Tower | Online | |
40 | ncux | Grand Master | 400 | 384 | 72 | Lost Tower | Offline | |
41 | iorgutMG | Duel Master | 71 | 30 | 71 | Lorencia | Offline | |
42 | WhyUSalty | Dark Lord | 1 | 1444 | 70 | Lost Tower | Online | |
43 | BOOM | Lord Emperor | 400 | 216 | 69 | Arena | Offline | |
44 | iiiiiiiiii | Dark Lord | 186 | 1554 | 67 | Lost Tower | Offline | |
45 | Bilanden | Grand Master | 400 | 838 | 67 | Lorencia | Offline | |
46 | Murd3r | Grand Master | 400 | 376 | 67 | Lorencia | Offline | |
47 | ForFan | Lord Emperor | 400 | 84 | 67 | Lorencia | Offline | |
48 | BeGentle | Blade Master | 50 | 316 | 64 | Lost Tower | Online | |
49 | GridMalala | Dark Lord | 260 | 687 | 62 | Arena | Offline | |
50 | Madao | Lord Emperor | 1 | 380 | 62 | Lost Tower | Online |
Last Updated: 1 Minute Ago