Russian Latvian English

RANKINGS

Character Information
Name: RedMKx
Class: Magic Gladiator
Level: 243
Resets: 78
Grand Resets: 0
V.I.P SYSTEM:
Status: Offline
Strength:32767 Agility:32767
Vitality:32767 Energy:32767
Money: 1.985.512.230 Zen
PK Status: Hero
Life: 196798
Location: Kantru (210 , 39)
Guild: -
Last Login: 2024-11-22 01:10:00
Last Logout: 2024-11-22 07:47:00
Equipment
    Welcome to our Grand Ranking System (GR)
  • A realm where excellence meets reward across different tiers. Navigate battles and conquests to unlock tiered rewards, enhancing gameplay and marking you as a true champion. Are you ready to rise through the GR tiers and claim your well-deserved rewards, champion?
  • GR Reward System: [Easy: x9999] CLICK HERE!! [More Info]

# Name V.I.P Class Level Resets Grand Resets Location Status
1 VaskaDL Lord Emperor 109 1054 395 Hidden Online
2 WarLord Lord Emperor 244 3006 325 Hidden Offline
3 SuperMad Grand Master 400 232 290 Hidden Offline
4 BOSSCRNZY Grand Master 400 9565 284 Arena Offline
5 Void Lord Emperor 151 480 276 Hidden Offline
6 Marseille Lord Emperor 5 4745 256 Lorencia Offline
7 BrainDead Lord Emperor 1 240 228 Arena Online
8 SiLeTsm Soul Master 400 7328 225 Lorencia Offline
9 CRNZY Blade Master 1 9700 223 Arena Offline
10 n1ke Grand Master 364 984 216 Atlans Offline
11 Demarious Lord Emperor 134 226 212 Lost Tower Online
12 w0und3AdL Lord Emperor 400 7405 209 Lorencia Offline
13 Travious Lord Emperor 1 331 209 Lost Tower Online
14 Notorious Grand Master 169 238 197 Lost Tower Online
15 Darious Blade Master 151 297 186 Lost Tower Online
16 BlackBird Grand Master 372 1849 185 Lost Tower Offline
17 Precious Hight Elf 7 246 185 Lost Tower Online
18 iceiceice Lord Emperor 325 1817 181 Lost Tower Offline
19 Messi Lord Emperor 120 1288 178 Lost Tower Offline
20 NghtWish Duel Master 1 50 174 Lorencia Offline
21 Scatter Lord Emperor 400 10000 165 Arena Offline
22 HeriTage Lord Emperor 114 1044 160 Hidden Online
23 Basilisk Lord Emperor 236 2264 155 Arena Offline
24 SpeedDelta Lord Emperor 274 1952 151 Lost Tower Offline
25 Shagrath Lord Emperor 400 58 138 Lorencia Offline
26 Cresil Muse Elf 400 67 136 Lost Tower Offline
27 Kazuha Soul Master 312 1157 130 Lost Tower Online
28 HanSon Lord Emperor 276 77 117 Lorencia Online
29 RezzalPl Grand Master 400 843 115 Lost Tower Offline
30 asasas Soul Master 400 78 112 Lost Tower Offline
31 Beta Lord Emperor 387 180 102 Lost Tower Offline
32 KhaosS Grand Master 400 238 101 Atlans Offline
33 Pepsi Grand Master 400 82 97 Lorencia Offline
34 CosSM Grand Master 1 700 92 Lost Tower Offline
35 Godfrey Dark Lord 1 539 90 Lost Tower Online
36 WhyUSalty Dark Lord 1 583 88 Lost Tower Online
37 3EBC Lord Emperor 234 1033 87 Arena Offline
38 WhySoSalty Lord Emperor 6 568 85 Lost Tower Online
39 irgirg Dark Lord 221 544 84 Lost Tower Offline
40 Dexp Dark Lord 1 65 84 Arena Offline
41 BeGentle Blade Master 1 552 75 Lost Tower Online
42 Madao Lord Emperor 1 487 74 Lost Tower Online
43 ncux Grand Master 400 384 72 Lost Tower Offline
44 iorgutMG Duel Master 71 30 71 Lorencia Offline
45 BOOM Lord Emperor 400 216 69 Arena Offline
46 iiiiiiiiii Dark Lord 186 1554 67 Lost Tower Offline
47 Bilanden Grand Master 400 838 67 Lorencia Offline
48 Murd3r Grand Master 400 376 67 Lorencia Offline
49 ForFan Lord Emperor 400 84 67 Lorencia Offline
50 GridMalala Dark Lord 260 687 62 Arena Offline

Last Updated: 2 Minutes Ago