RANKINGS
- A realm where excellence meets reward across different tiers. Navigate battles and conquests to unlock tiered rewards, enhancing gameplay and marking you as a true champion. Are you ready to rise through the GR tiers and claim your well-deserved rewards, champion?
- GR Reward System: [Easy: x9999] CLICK HERE!! [More Info]
# | Name | Score | Reward | Status |
---|---|---|---|---|
1 | HeriTage | 576000 | Online | |
2 | Rikimaru | 376000 | Offline | |
3 | BrainDead | 338000 | Online | |
4 | Airnova | 312000 | Offline | |
5 | Fuego | 312000 | Offline | |
6 | Derange | 168000 | Offline | |
7 | Anonymous | 164000 | Offline | |
8 | Bacteria | 144000 | Online | |
9 | ZenoBK | 140000 | Offline | |
10 | OneZ | 124000 | Offline | |
11 | BAZARxRUS | 114000 | Offline | |
12 | Singuratic | 94000 | Offline | |
13 | Tyrant | 72000 | Online | |
14 | Coolap | 72000 | Offline | |
15 | HanSon | 72000 | Online | |
16 | iCore9 | 72000 | Online | |
17 | JStrike | 55000 | Offline | |
18 | NegruVoda | 54000 | Offline | |
19 | UnSon | 48000 | Online | |
20 | Nanika | 48000 | Offline | |
21 | iTzMAGiC | 48000 | Offline | |
22 | KenTo | 48000 | Offline | |
23 | Godfrey | 48000 | Online | |
24 | Cake | 48000 | Online | |
25 | Artorias | 48000 | Online | |
26 | BeGentle | 48000 | Online | |
27 | CavePho | 48000 | Offline | |
28 | DWizard | 44000 | Offline | |
29 | Since1990 | 36000 | Offline | |
30 | BAZAR | 28000 | Offline | |
31 | Archangel | 24000 | Online | |
32 | CaVanVe | 24000 | Offline | |
33 | Cavelatoi | 24000 | Offline | |
34 | Dal3z | 24000 | Offline | |
35 | Depozitaru | 24000 | Offline | |
36 | Chinhtoicv | 24000 | Offline | |
37 | Marian | 24000 | Offline | |
38 | Since19xx | 24000 | Online | |
39 | Schriker | 24000 | Online | |
40 | Shiki | 24000 | Online | |
41 | nomearod | 24000 | Offline | |
42 | WhiteMage | 24000 | Online | |
43 | Tobobo | 24000 | Offline | |
44 | Toilacave | 24000 | Offline | |
45 | Zildjian | 24000 | Offline | |
46 | Madao | 22000 | Online | |
47 | Miraluna | 18000 | Offline | |
48 | Cata | 18000 | Offline | |
49 | SukA | 18000 | Offline | |
50 | Pepe | 18000 | Offline |
Last Updated: 3 Minutes Ago